Select your material and thickness to find the right amperage, cut speed, gas type, and edge quality rating for your plasma cutter.
Select your material and thickness, then click Calculate to see recommendations.
| Gauge | Inches | mm | Common Name |
|---|---|---|---|
| 26 ga | 0.018" | 0.45 | Sheet metal |
| 24 ga | 0.024" | 0.61 | Sheet metal |
| 22 ga | 0.030" | 0.76 | Sheet metal |
| 20 ga | 0.036" | 0.91 | Sheet metal |
| 18 ga | 0.048" | 1.21 | Auto body |
| 16 ga | 0.060" | 1.52 | 1/16" |
| 14 ga | 0.075" | 1.90 | Light structural |
| 12 ga | 0.105" | 2.66 | ~7/64" |
| 10 ga | 0.135" | 3.43 | ~1/8" |
| — | 0.188" | 4.76 | 3/16" |
| — | 0.250" | 6.35 | 1/4" |
| — | 0.375" | 9.53 | 3/8" |
| — | 0.500" | 12.7 | 1/2" |
| — | 0.750" | 19.1 | 3/4" |
| — | 1.000" | 25.4 | 1" |
Tell us what you need and we'll connect you with qualified dealers. No cost, no obligation.
Prefer to talk? Call (480) 420-3198